Independent publisher · Some links are paid referral links · Panels decide eligibility and rewards
Paid survey panels compared
Every figure comes from current provider documentation, checked on the dates shown. Open a full review to see the official source and limitations behind each entry.
Reward rates are estimates, not guarantees. Some application links on the review pages are paid referral links; referral compensation does not determine our editorial ratings.
11 of 11 panels
| Panel | Type | Estimated rate | Min. redemption | Payout time | Methods | Rating | Checked |
|---|---|---|---|---|---|---|---|
| Academic research platform | $8.00 – $16.00 / hour | £6 / $6 equivalent | Instant to 3 business days after approval | PayPal | 4.6 | August 19, 2026 | |
| Focus groups and interviews | $50 – $150 per completed session | None — paid per study | Within 10 business days of the session | Gift cards | 4.5 | September 6, 2026 | |
| Consumer survey panel | $4.00 – $8.00 / hour | $5.00 (500 points) | PayPal usually under 24 hours | PayPal, Gift cards, Bank transfer | 4.2 | August 21, 2026 | |
| Product-testing program | Not currently verified | Not currently verified | Not currently verified | Gift cards | 4.0 | September 6, 2026 | |
| Consumer survey panel | $3.50 – $6.50 / hour | $5.00 (500 points) | 24 – 72 hours | PayPal, Gift cards | 4.0 | August 7, 2026 | |
| Consumer survey panel | $3.00 – $7.00 / hour | $5.00 (500 points) | 1 – 3 business days | PayPal, Gift cards, Bank transfer | 3.9 | August 16, 2026 | |
| Rewards site | $2.50 – $6.00 / hour (surveys and other activities combined) | $3.00 (300 SB) | Gift cards 0 – 24h, PayPal 1 – 10 days | PayPal, Gift cards | 3.8 | August 24, 2026 | |
| Rewards site | $2.00 – $4.00 / hour on surveys | $3.00 for the first gift card | 1 – 7 business days | PayPal, Gift cards | 3.6 | July 29, 2026 | |
| Consumer survey panel | $2.50 – $5.00 / hour | ~$10 equivalent (varies by market) | 1 – 3 weeks | PayPal, Gift cards | 3.5 | August 3, 2026 | |
| Consumer survey panel | $2.50 – $5.00 / hour | Varies by reward, from ~$10 equivalent | 3 – 6 weeks in many markets | PayPal, Gift cards | 3.3 | August 5, 2026 | |
| Consumer survey panel | $2.00 – $4.50 / hour | 5,000 points (~$50 / £50, varies by market) | 2 – 4 weeks after request | Gift cards, Bank transfer | 3.2 | August 9, 2026 |
Figures are compiled from official provider information — published payout terms, help-centre pages and rate cards — checked on the dates shown. They are not results from accounts we operated. Results vary by panel and participant. See how we test.
